Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Austin Peay | 10 | 0 | 0 | 17 | 6 | 33 |
Eastern Kentucky | 6 | 0 | 0 | 21 | 3 | 30 |
NAME |
---|
NAME | TD | AVG | YDS | C/ATT |
---|---|---|---|---|
Parker McKinney | 3 | 7.6 | 396 | 34/52 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Jevon Jackson | 6 | 0 | 6.0 | 6 | 1 |
Trey Goodman | 12 | 0 | 12.0 | 12 | 1 |
Tre Shackelford | 25 | 1 | 13.0 | 39 | 3 |
Kenny Odom | 32 | 1 | 16.3 | 49 | 3 |
Kam Thomas | 54 | 2 | 20.4 | 204 | 10 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Joshua Carter | 6 | 0 | 6.0 | 6 | 1 |
Reece Adkins | 9 | 0 | 9.0 | 9 | 1 |
Jackson Hensley | 13 | 0 | 13.0 | 13 | 1 |
Hunter Brown | 12 | 1 | 6.5 | 26 | 4 |
Dequan Stanley | 31 | 0 | 18.0 | 36 | 2 |
Jalen Burbage | 18 | 1 | 12.3 | 37 | 3 |
Mo Edwards Jr. | 29 | 0 | 14.8 | 59 | 4 |
Braedon Sloan | 22 | 0 | 11.4 | 80 | 7 |
Jaden Smith | 43 | 1 | 11.8 | 130 | 11 |
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Kam Thomas | 1 | 1.0 | 1 | 1 |
Jaden Barnes | 3 | 3.0 | 3 | 1 |
Jevon Jackson | 20 | 4.8 | 120 | 25 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Parker McKinney | 2 | 0 | -3.9 | -27 | 7 |
Braedon Sloan | 17 | 1 | 2.9 | 43 | 15 |
Joshua Carter | 13 | 0 | 4.9 | 44 | 9 |
NAME | FUM |
---|---|
Kam Thomas | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | AVG | NO |
---|---|---|
Kam Thomas | 0.0 | 1 |
NAME | AVG | NO |
---|---|---|
Jaden Smith | 0.0 | 1 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Kam Thomas | 25 | 25.0 | 25 | 1 |
Jaden Barnes | 40 | 40.0 | 40 | 1 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Braedon Sloan | 27 | 27.0 | 27 | 1 |
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Riley Stephens | 83 | 4 | 43.7 | 306 | 7 |
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
Jeremy Edwards | 49 | 2 | 1 | 41.4 | 331 | 8 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Maddux Trujillo | 9 | 3/3 | 38 | 100.0 | 2/2 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Patrick Nations | 6 | 3/3 | 22 | 100.0 | 1/1 |